B.Sc. in Nursing (Basic)
| SL | Course Code | Course Title |
|---|---|---|
| 1 | B111 | Communicative English |
| 2 | B112 | Nursing Informatics |
| 3 | B113 | Behavioral Science and Nursing Humanities |
| 4 | B124 | Anatomy |
| 5 | B125 | Physiology |
| 6 | B126 | Microbiology and Pathology |
| 7 | B137 | Fundamentals of Nursing – I |
| SL | Course Code | Course Title |
|---|---|---|
| 1 | B231 | Fundamentals of Nursing-II |
| 2 | B232 | Pediatric Nursing |
| 3 | B233 | Medical and Surgical Nursing-I |
| 4 | B224 | Pharmacology |
| 5 | B235 | Traumatology and Orthopedic Nursing |
| 6 | B226 | Nutrition and Biochemistry |
| 7 | B237 | Laws Ethics and Forensic Nursing, |
| SL | Course Code | Course Title |
|---|---|---|
| 1 | B331 | Geriatric Nursing |
| 2 | B332 | Mental Health and Psychiatric Nursing |
| 3 | B333 | Emergency and Critical Care Nursing |
| 4 | B334 | Medical and Surgical Nursing-II |
| 5 | B335 | Community Health Nursing and Epidemiology |
| SL | Course Code | Course Title |
|---|---|---|
| 1 | B431 | Midwifery |
| 2 | B432 | Obstetrical and Gynecological Nursing |
| 3 | B433 | Nursing Administration and Management |
| 4 | B434 | Nursing Education |
| 5 | B435 | Research and Bio- statistics |
| 6 | B416 | Advanced Communicative English |
| SL | Course Code | Course Title |
|---|---|---|
| 1 | 111 | Communicative English and Information & Communication Technology Paper I- Communicative English |
| 2 | 112 | Communicative English and Information & Communication Technology Paper II- Information & Communication Technology |
| 3 | 113 | Behavioral Science |
| 4 | 114 | Anatomy & Physiology paper I- Anatomy |
| 5 | 115 | Anatomy & Physiology paper II- Physiology |
| 6 | 116 | Fundamental of Nursing-1 (Paper I)- Fundamental of Nursing |
| 7 | 117 | Fundamental of Nursing-1 (Paper II) - Microbiology |
| SL | Course Code | Course Title |
|---|---|---|
| 1 | 211 | Fundamentals of Nursing-2 (Paper-I) : Fundamentals Nursing & Health Assessment |
| 2 | 212 | Fundamental of Nursing-2 (Paper-II): Nutrition |
| 3 | 213 | Pediatric Nursing |
| 4 | 214 | Medical & Surgical Nursing –1 (Paper-I) : Medical & Surgical Nursing |
| 5 | 215 | Medical & Surgical Nursing-1 (Paper-II) : Pharmacology |
| 6 | 216 | Orthopedic Nursing |
| SL | Course Code | Course Title |
|---|---|---|
| 1 | 311 | Medical & Surgical Nursing-2 (Paper I)- Medical & Surgical Nursing and Pathophysiology |
| 2 | 312 | Medical & Surgical Nursing-2 (Paper II)- Gerontological Nursing- |
| 3 | 313 | Community Health Nursing |
| 4 | 314 | Psychiatric Nursing |
| 4 | 315 | Emergency and Critical Care Nursing |
| SL | Course Code | Course Title |
|---|---|---|
| 1 | 411 | Midwifery (Paper I) -Midwifery |
| 2 | 412 | Midwifery (Paper I) – Gynecological and Obstetrical Nursing |
| 3 | 413 | Nursing Education & Management (Paper I)- Nursing Education |
| 3 | 414 | Nursing Education & Management (Paper II)- Nursing Management |
| 3 | 415 | Research in Nursing |
Copyright ©All Rights Reserved by KYANC
DEVELOPED & MAINTAINED BY KYAU IT DEPARTMENT